| Batch Type | Date | Time | Location |
|---|---|---|---|
No Batch Found |
|||
| Batch Type | Date | Time | Location |
|---|---|---|---|
| Cambridge - PMP - Self Paced | NA | NA | Self-paced |
| Fast Track Batch - Abu Dhabi | Jan 18 2027 , Jan 19 2027 , Jan 20 2027 , Jan 21 2027 , Jan 22 2027 | 9:00 AM - 5:00 PM (GST) | Abu Dhabi |
| Classroom Batch - Dubai | Nov 21 2026 , Nov 28 2026 , Dec 05 2026 , Dec 12 2026 | 9:00 AM - 6:00 PM (GST) | Dubai |
| LIVE Online - Evening Batch | Nov 12 2026 | 7:00 PM - 10:00 PM (GST) | Virtual Live Training |
| LIVE Online – Sunday Batch | Nov 29 2026 , Dec 06 2026 , Dec 13 2026 , Dec 20 2026 | 9:00 AM - 6:00 PM (GST) | Virtual Live Training |
| Classroom Batch - Abu Dhabi | Nov 15 2026 , Nov 22 2026 , Nov 29 2026 , Dec 06 2026 | 9:00 AM - 6:00 PM (GST) | Abu Dhabi |
| Batch Type | Date | Time | Location |
|---|---|---|---|
| Cambridge - CAPM Self Paced / On-Demand Training | NA | NA | Self-paced |
| LIVE Online - Evening Batch | Nov 25 2026 | 7:00 PM - 10:00 PM (GST) | Virtual Live Training |
| Batch Type | Date | Time | Location |
|---|---|---|---|
| Cambridge - PBA Self Paced / On-Demand Training | NA | NA | Self-paced |
| Batch Type | Date | Time | Location |
|---|---|---|---|
| Cambridge - RMP Self Paced / On-Demand Training | NA | NA | Self-paced |
| Batch Type | Date | Time | Location |
|---|---|---|---|
No Batch Found |
|||
| Batch Type | Date | Time | Location |
|---|---|---|---|
| LIVE Online – Saturday Batch | Dec 26 2026 , Jan 02 2027 , Jan 09 2027 | 9:00 AM - 5:00 PM (GST) | Virtual Live Training |
| Batch Type | Date | Time | Location |
|---|---|---|---|
No Batch Found |
|||
| Batch Type | Date | Time | Location |
|---|---|---|---|
| Cambridge Agile Manager - 60PDUs | NA | NA | Self-paced |
| Batch Type | Date | Time | Location |
|---|---|---|---|
| Cambridge - ACP Self Paced / On-Demand Training | NA | NA | Self-paced |
| Batch Type | Date | Time | Location |
|---|---|---|---|
No Batch Found |
|||
| Batch Type | Date | Time | Location |
|---|---|---|---|
No Batch Found |
|||
| Batch Type | Date | Time | Location |
|---|---|---|---|
| IIPMR - CPP Self Paced / On-Demand Training | NA | NA | Self-paced |
| Batch Type | Date | Time | Location |
|---|---|---|---|
| IIPMR - CSCA Self Paced / On-Demand Training | NA | NA | Self-paced |
| Batch Type | Date | Time | Location |
|---|---|---|---|
| IIPMR - CSCS Self Paced / On-Demand Training | NA | NA | Self-paced |
| Batch Type | Date | Time | Location |
|---|---|---|---|
| IIPMR - CRA Self Paced / On-Demand Training | NA | NA | Self-paced |
| Batch Type | Date | Time | Location |
|---|---|---|---|
| IIPMR - CRP Self Paced / On-Demand Training | NA | NA | Self-paced |
| Batch Type | Date | Time | Location |
|---|---|---|---|
| IIPMR - CRE Self Paced / On-Demand Training | NA | NA | Self-paced |
| Batch Type | Date | Time | Location |
|---|---|---|---|
No Batch Found |
|||
| Batch Type | Date | Time | Location |
|---|---|---|---|
No Batch Found |
|||
| Batch Type | Date | Time | Location |
|---|---|---|---|
No Batch Found |
|||
| Batch Type | Date | Time | Location |
|---|---|---|---|
No Batch Found |
|||
| Batch Type | Date | Time | Location |
|---|---|---|---|
No Batch Found |
|||
| Batch Type | Date | Time | Location |
|---|---|---|---|
No Batch Found |
|||
| Batch Type | Date | Time | Location |
|---|---|---|---|
No Batch Found |
|||
| Batch Type | Date | Time | Location |
|---|---|---|---|
No Batch Found |
|||
| Batch Type | Date | Time | Location |
|---|---|---|---|
No Batch Found |
|||
| Batch Type | Date | Time | Location |
|---|---|---|---|
No Batch Found |
|||
| Batch Type | Date | Time | Location |
|---|---|---|---|
No Batch Found |
|||
| Batch Type | Date | Time | Location |
|---|---|---|---|
No Batch Found |
|||